Individual Leaders
Points | GP | P |
---|---|---|
23 | 57 | |
24 | 38 | |
23 | 34 | |
22 | 27 | |
21 | 24 | |
Complete leaders |
Goals | GP | G |
---|---|---|
23 | 26 | |
23 | 17 | |
24 | 12 | |
22 | 12 | |
22 | 10 | |
Complete leaders |
Assists | GP | A |
---|---|---|
23 | 31 | |
24 | 26 | |
22 | 17 | |
23 | 17 | |
21 | 14 | |
Complete leaders |
+/- | GP | +/- |
---|---|---|
21 | +34 | |
23 | +33 | |
23 | +32 | |
24 | +31 | |
24 | +23 | |
Complete leaders |
Goals-against average | GP | GAA |
---|---|---|
18 | 2.89 | |
Complete leaders |
Save pct | GP | SV% |
---|---|---|
18 | .914 | |
Complete leaders |
Saves | GP | SV |
---|---|---|
18 | 427 | |
11 | 138 | |
8 | 119 | |
Complete leaders |
Win pct | GP | WPT |
---|---|---|
18 | .600 | |
Complete leaders |